- Home
- Departments
- Health Inspection
Health Inspection
Responsibilities & Services
The Health Inspection Division is here to provide exceptional services in environmental health, promote wellness and prevent disease in the community. This is accomplished through public health inspections, community education and customer service.
Restaurant Health Scores
| Establishment | Score | Date |
|---|---|---|
| 7-Eleven - Store #33174 (FM 544 and McCreary Road) | 94 | February 2026 |
| 7-Eleven - Kidist LLC (N. Murphy Road and Betsy Lane) | 90 | January 2026 |
| 7- Eleven - #41927 (401 E FM 544) | 95 | July 2025 |
| Auntie Anne's | 97 | March 2026 |
| Alzarrad Syrian Eatery | 91 | February 2026 |
| Arwa Yemeni Coffee | 86 | March 2026 |
| Baskin Robbins | 100 | January 2026 |
| Baylor Emergency Hospital | 97 | December 2025 |
| BBQ Chicken | 93 | March 2026 |
| Boba Lush | 95 | March 2026 |
| Boggess Elementary School | 98 | March 2025 |
| Braum's | 88 | October 2025 |
| Cava | 95 | November 2025 |
| Cafe de Khan | 96 | February 2026 |
| Canteen @ Lowes | 98 | November 2025 |
| Chick Fil A | 94 | November 2025 |
| China Fang | 88 | December 2025 |
| Chipotle | 98 | February 2026 |
| Chili 65 | 88 | December 2025 |
| Chophouse Gyro | 87 | December 2025 |
| Country Burger | 89 | December 2025 |
| CVS | 97 | December 2025 |
| Dessert Avenue | 95 | March 2026 |
| Domino's | 94 | December 2025 |
| Donut Bliss | 97 | November 2025 |
| Dunkin Donuts | 93 | December 2025 |
| Einstein Bros. Bagels | 94 | November 2025 |
| Feng Cha Bob Tea | 94 | February 2026 |
| Fine Asian | 86 | November 2025 |
| Firehouse Subs | 92 | August 2025 |
| Ft Montessori School | 100 | November 2025 |
| Foxiis Sports Grill | 93 | October 2025 |
| Freebirds World Burrito | 94 | November 2025 |
| Hawaiian Bros | 97 | October 2025 |
| Heritage Montessori Academy | 100 | March 2025 |
| Honey Baked Ham | 98 | November 2025 |
| Hunt Elementary School | 100 | March 2025 |
| Indopak | 87 | February 2026 |
| Jack in the Box | 94 | October 2025 |
| Jamba Juice | 97 | March 2026 |
| Jason's Deli | 96 | December 2025 |
| Jersey Mike's | 91 | July 2025 |
| Ked's Artisan Ice Cream | 87 | December 2025 |
| Kenzo Sushi | 96 | November 2025 |
| Kiddie Academy | 97 | March 2025 |
| Kimbrough Stadium – Home | 100 | March 2025 |
| Kimbrough Stadium – Visitor | 100 | March 2025 |
| Kolache Factory | 93 | March 2026 |
| Kung Fu Tea | 92 | December 2025 |
| LaFlor Mexican | 91 | December 2025 |
| Local Creamery | 94 | April 2025 |
| Lynridge | 98 | February 2026 |
| Marco's Pizza | 98 | June 2025 |
| McDonald’s | 95 | November 2025 |
| McMillen High School | 96 | September 2025 |
| Mehfil Indian Cuisine | 91 | February 2026 |
| Merkato International Grocery | 93 | November 2025 |
| Mochinut | 87 | December 2025 |
| Mogio’s Gourmet Pizza | 92 | January 2026 |
| Murphy Middle School | 100 | September 2025 |
| Murphy USA | 96 | November 2025 |
| Nekter Juice Bar | 98 | December 2025 |
| Niki’s Italian Bistro III | 87 | April 2025 |
| Nothing Bundt Cakes | 98 | March 2026 |
| Nuevo Leon | 90 | April 2025 |
| O Donuts | 95 | March 2026 |
| One Stop India | 88 | December 2025 |
| Original Mocha | 92 | February 2026 |
| Panda Express | 92 | February 2026 |
| Panera Bread | 96 | July 2025 |
| Pho's 544 | 93 | March 2026 |
| Pizza Twist | 94 | January 2026 |
| Premier Montessori Academy | 97 | October 2025 |
| PSA (Plano Sports Authority) | 96 | March 2025 |
| Raising Cane's | 98 | January 2026 |
| Schlotzsky's | 89 | November 2025 |
| Scrambler Cafe | 88 | November 2025 |
| Share Donuts | 93 | October 2025 |
| Shinrai Japanese Bistro | 87 | October 2025 |
| Sonic Drive In | 93 | February 2026 |
| South Fork Cafe | 86 | February 2026 |
| Sprouts Grocery | 98 | October 2025 |
| Starbucks | 97 | June 2025 |
| Subway #22454 | 92 | July 2025 |
| Sticky Rice | 97 | January 2026 |
| Sweetwaters Coffee & Tea | 88 | January 2026 |
| Swig | 100 | December 2025 |
| Taco Bell | 93 | December 2025 |
| The Backyard | 98 | October 2025 |
| The Healthy Hub | 97 | October 2025 |
| Tibbals Elementary School | 96 | September 2025 |
| Torchy's Tacos | 94 | October 2025 |
| Tropical Smoothie | 97 | March 2026 |
| Two Crazy Bakers | 98 | January 2026 |
| Two Hands Corndogs | 94 | March 2026 |
| Wal-mart Super Center Meat/Dairy | 91 | January 2026 |
| Wendy's | 95 | March 2026 |
| Whataburger | 95 | March 2026 |
| Wingstop | 96 | November 2025 |
| Yard Dawgs | 97 | January 2026 |
Contact Us
-
Health Inspection
Contact Customer Service for questions
206 N. Murphy Road
Murphy, TX 75094
Ph: 972-468-4100
Fx: 972-468-4104
Inspection Request
Ph: 972-468-4050
Hours
Monday - Friday
8 a.m. - 5 p.m.
Emergency
If you are experiencing an emergency, such as a water line break or a wastewater backup, please call 972-965-6200.
Staff Directory